Throughout tournament who score most runs will win the orange cap title of that IPL season. Highest runs scored batsman won 10 LAKH rupees money and this CAP no matter if team is qualified or not(Playoffs). David warner only a single batsman who won this award three times.
Here we listed all players details from 2008 to 2021 who won orange title and took price money.
IPL YEAR | ORANGE CAP WINNER | TOTAL SCORE | HIGHEST SCORE | AVERAGE SCORE | S/R | 50'S | 100'S | TEAM | NATIONAL TEAM |
---|---|---|---|---|---|---|---|---|---|
2021 | Ruturaj Gaikwad | 635 | 101* | 45.35 | 136.26 | 4 | 1 | Chennai Super Kings | India |
2020 | KL Rahul | 670 | 132* | 55.83 | 129.34 | 5 | 1 | Punjab Kings | India |
2019 | David Warner | 692 | 100 | 69.2 | 143.87 | 8 | 1 | Sunrisers Hyderabad | Australia |
2018 | Kane Williamson | 735 | 84 | 52.5 | 142.44 | 8 | 0 | Sunrisers Hyderabad | Newzaland |
2017 | David Warner | 641 | 126 | 58.27 | 141.81 | 4 | 1 | Sunrisers Hyderabad | Australia |
2016 | Virat Kohli | 973 | 113 | 81.08 | 152.03 | 7 | 4 | Royal Challengers Banglore | India |
2015 | David Warner | 562 | 91 | 43.23 | 156.54 | 7 | 0 | Sunrisers Hyderabad | Australia |
2014 | Robin Uthappa | 660 | 83 | 44 | 137.78 | 5 | 0 | Kolkata Knight Riders | India |
2013 | Michael Hussey | 733 | 95 | 52.35 | 129.5 | 6 | 0 | Chennai Super Kings | Australia |
2012 | Chris Gayle | 733 | 128 | 61.08 | 160.74 | 7 | 1 | Royal Challengers Banglore | Westindies |
2011 | Chris Gayle | 608 | 107 | 67.55 | 183.13 | 3 | 2 | Royal Challengers Banglore | Westindies |
2010 | Sachin Tendulkar | 618 | 89 | 47.53 | 132.61 | 5 | 0 | Mumbai Indians | India |
2009 | Matthew Hayden | 572 | 89 | 52 | 144.81 | 5 | 0 | Chennai Super Kings | Australia |
2008 | Shaun Marsh | 616 | 115 | 68.44 | 139.68 | 5 | 1 | Punjab Kings | Australia |
Please click here to see full schedule of Indian Premiere League 2022.
Please click here to see full schedule of List of All PURPLE CAP Winners From 2008 to 20022.
0 Comments