Total Match Between MI vs CSK | MI WON | CSK WON | Tie | |
35 | 20 | 15 | 0 |
Every year in April-May month Indian Premier League organized and Most Interesting clash ever attracting large number of fans every year. There are total 35 matches played between MI vs CSK so far, in between CSK won 15 times and MI won 20 times.
Here we displayed all clashes from ipl 2008 to 2022. So it could help fantasy players to make unique teams and earn more.
MI vs CSK Head to Head Stats:
No. | YEAR | TOURNAMENT | PLACE | RESULT |
---|---|---|---|---|
1 | 2022 | 2022 IPL | Mumbai | Chennai Super Kings won by 3 wickets |
2 | 2021 | 2021 IPL | Dubai | Chennai Super Kings won by 20 runs |
3 | 2021 | 2021 IPL | Delhi | Mumbai Indians won by 4 wickets |
4 | 2020 | 2020 IPL | Abu Dhabi | Chennai Super Kings won by 5 Wickets |
5 | 2020 | 2020 IPL | Sharjah | Mumbai Indians won by 10 Wickets |
6 | 2019 | 2019 IPL | Mumbai | Mumbai Indians won by 37 runs |
7 | 2019 | 2019 IPL | Chennai | Mumbai Indians won by 46 runs |
8 | 2019 | 2019 IPL | Chennai | Mumbai Indians won by 6 Wickets |
9 | 2019 | 2019 IPL | Hyderabad | Mumbai Indians won by 1 Run |
10 | 2018 | 2018 IPL | Mumbai | Chennai Super Kings won by 1 wicket |
11 | 2018 | 2018 IPL | Pune | Mumbai Indians won by 8 wickets |
12 | 2015 | 2015 IPL | Mumbai | Chennai Super Kings won by 6 wickets |
13 | 2015 | 2015 IPL | Chennai | Mumbai Indians won by 6 wickets |
14 | 2015 | 2015 IPL | Mumbai | Mumbai Indians won by 25 runs |
15 | 2015 | 2015 IPL | Kolkata | Mumbai Indians won by 41 runs |
16 | 2014 | 2014 IPL | Dubai | Chennai Super Kings won by 7 wickets |
17 | 2014 | 2014 IPL | Mumbai | Chennai Super Kings won by 4 wickets |
18 | 2014 | 2014 IPL | Mumbai | Chennai Super Kings won by 7 wickets |
19 | 2013 | 2013 IPL | Chennai | Mumbai Indians won by 9 runs |
20 | 2013 | 2013 IPL | Mumbai | Mumbai Indians won by 60 runs |
21 | 2013 | 2013 IPL | Delhi | Chennai Super Kings won by 48 runs |
22 | 2013 | 2013 IPL | Kolkata | Mumbai Indians won by 23 runs |
23 | 2012 | 2012 IPL | Chennai | Mumbai Indians won by 8 wickets |
24 | 2012 | 2012 IPL | Mumbai | Mumbai Indians won by 2 wickets |
25 | 2012 | 2012 IPL | Bangalore | Chennai Super Kings won by 38 runs |
26 | 2012 | 2012 CLT20 | Johannesburg | Chennai Super Kings won by 6 runs |
27 | 2011 | 2011 IPL | Mumbai | Mumbai Indians won by 8 runs |
28 | 2011 | 2011 CLT20 | Chennai | Mumbai Indians won by 3 wickets |
29 | 2010 | 2010 IPL | Mumbai | Mumbai Indians won by 5 wickets |
30 | 2010 | 2010 IPL | Chennai | Chennai Super Kings won by 24 runs |
31 | 2010 | 2010 IPL | Navi Mumbai | Chennai Super Kings won by 22 runs |
32 | 2009 | 2009 IPL | Cape Town | Mumbai Indians won by 19 runs |
33 | 2009 | 2009 IPL | Port Elizabeth | Chennai Super Kings won by 7 wickets |
34 | 2008 | 2008 IPL | Chennai | Chennai Super Kings won by 6 runs |
35 | 2008 | 2008 IPL | Mumbai | Mumbai Indians won by 9 wickets |
Also Read CSKS chedule of IPL 2021 and MI Schedule of IPL 2021
0 Comments